| Brand Name: | AIKE POWER |
| Model Number: | AY880 |
| MOQ: | 1 |
| Price: | USD |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 20 set/m |
800 Kva Diesel Generator , Generator Silent Diesel , Marine Generator
Yuchai power generator set with high voltage YC6TH1070-D31
50HZ/1500RPM,380/220V,400/230V,415/240V can be adjustable, Open Type, weatherproof type or soundproof type, trailer type and so on.
Also have 60HZ/1800RPM,voltage is 220/127V,380/220V,440/254V can be option
ATS can be option,there are ABB,Schneider Electric,SOCOMEC&Delixi brand.
Controller brand: UK Deepsea, Czech ComAp, Denmark DEIF, Smartgen China
Generator Standard Compose:
Technical Specifications:
| Generator set | Genset Model | AY880 | |
|---|---|---|---|
| Rating Power (KW/KVA) | 640/800 | ||
| Standby Power(KW/KVA) | 710/880 | ||
| Rating Ammeter(A) | 1160 | ||
| engine | General data | Engine model | YC6TH1070-D31 |
| Prime Power(KW/KVA) | 715/894 | ||
| Standby Power(KW/KVA) | 787/984 | ||
| number of Cylinder & Configuration | 6 cylinders in line | ||
| Bore X Stroke (mm) | 200*210 | ||
| Displacement(l) | 28.14 | ||
| Compression Ratio | 14:1 | ||
| Governor type | Electric start | ||
| Rated RPM | 1500 | ||
| Exhaust system | Exhaust gas flow(m³/min) | 33 | |
| Max. Exhaust Gas Temperature(℃) | 550 | ||
| Max. Exhaust back Pressure(KPA) | 10 | ||
| Air intake system | Aspiration Type | Turbocharged intercoolant | |
| Max. intake depression(KPA) | 12 | ||
| Combustion air Volume(m³/min) | 33 | ||
| Fuel system | Rating Fuel Consumption(l/h) | 50.4 | |
| 75% full Fuel Consumption(l/h) | 37.4 | ||
| Lubrication system | Total oil capacity(l) | 21 | |
| Max permissible oil temp(℃) | 97 | ||
| Oil pressure at rated rpm(KPA) | 345-413 | ||
| Cooling system | Total Coolant capacity(l) | 10 | |
| Max. temperature of coolant(℃) | 550 | ||
| Fan cooling air flow(m³/min) | 125 | ||
| Alternator | Alternator model | AK-640-4 | |
| Rating Voltage(V) | 400/230 | ||
| Rating Capacity(KW/KVA) | 640/800 | ||
| Eff.% | 87.5% | ||
| Power Factor | 0.8 | ||
| Exciting type | Brushless self-exciter, AVR | ||
| Voltage regulation | ±0.5% | ||
| No. of Phase | 3 phase 4 wire | ||
| Enclosure Class | IP23 | ||
| Class of Insulation | H | ||
| Battery | Rating Capacity(AH) | 4X150AH 12V | |
| Dimension | Generator set dimension (LXWXH) | 4731x1500x2100 | |
| Weight | Generator set Net Weight (kg) | 7228 | |
FAQ